Panchayat Members
| Sr.No. | Name of Member | Designation | Ward No | Contact No. | Photo |
|---|---|---|---|---|---|
| 2 | Shri. Pavan Ramkrishna Morje | Sarpanch | VII | 7218716227 | ![]() |
| 3 | Smt. Supriya Jaidev Poke | Dy. Sarpanch | IX | 9850104897 | ![]() |
| 1 | Shri. Umesh Tukaram Gadekar | Panch | IV | 9767239363 | ![]() |
| 4 | Shri. Mandar Mohan Poke | Panch | V | 9767239323 | ![]() |
| 5 | Shri. Rajani Prakash Shirodkar | Panch | VI | 8767870457 | ![]() |
| 6 | Shri. Fatu Madhu Shetgaonkar | Panch | VIII | 7875234975 | ![]() |
| 7 | Shri. Vilas Nakul Morje | Panch | I | 9823570139 | ![]() |
| 8 | Smt. Surekha A. Shetgaonkar | Panch | II | 8805181702 | ![]() |
| 9 | Shri. Swapnil Suhas Shetgaonkar | Panch | III | 9822323709 | ![]() |
Author
bhaatkarithubgoa@gmail.com













